Home About Cricket Canada Contact Us Login

Cricket Canada
Batting Averages
Inter-Provincial-2005

Sorted by Runs



# Name Club Mch Inn N O Runs H S 100s 50s Avg
1 Cheema, Rizwan OCA 4 4 0 201 168 1 0 50.25
2 Qaiser, Ali QUEBEC 4 4 1 139 84 0 2 46.33
3 Choudhary, Manzoor ALBERTA 4 4 0 129 52 0 1 32.25
4 Dhami, Charanjiv ALBERTA 4 4 0 126 84 0 1 31.50
5 Shankar, Girish OCA 4 4 0 118 46 0 0 29.50
6 Jayaraman, Suresh MANITOBA 4 4 0 115 55 0 1 28.75
7 Karunaratne, Channa BC 4 4 1 100 43 0 0 33.33
8 Singh, Kamta MANITOBA 4 4 0 98 61 0 1 24.50
9 Afzal, Shahzad BC 3 3 1 92 75 0 1 46.00
10 Thapliyal, Sumit ALBERTA 4 4 1 88 36 0 0 29.33
11 Fernando, Sajiv BC 4 4 0 80 42 0 0 20.00
12 Sandu, Barber BC 4 4 1 75 54 0 1 25.00
13 Seeraj, Surendra OCA 4 4 0 73 26 0 0 18.25
14 Sultan, Ahmer QUEBEC 4 4 1 70 30 0 0 23.33
15 Persaud, Devin OCA 4 4 0 67 25 0 0 16.75
16 Dayal, Tajinder BC 4 3 2 59 44 0 0 59.00
17 Bhatti, Umar OCA 4 4 0 56 39 0 0 14.00
18 Deonaraine, Keith MANITOBA 4 4 0 47 24 0 0 11.75
19 Sandher, Kevin BC 1 1 0 46 46 0 0 46.00
20 Weatherspoon, Rohan QUEBEC 3 3 1 45 29 0 0 22.50
21 Abbas, Farrukh ALBERTA 2 2 0 44 40 0 0 22.00
22 L. Patel, Naresh QUEBEC 4 4 2 43 29 0 0 21.50
23 Khan, Ihsan MANITOBA 4 4 0 42 24 0 0 10.50
24 Gajaweera, Jeewan MANITOBA 3 3 0 41 24 0 0 13.67
25 Hawes, Richard BC 3 2 1 40 40 0 0 40.00
26 David, Manoj BC 4 4 0 40 26 0 0 10.00
27 Nadeem, Sari QUEBEC 3 3 0 39 30 0 0 13.00
28 Otteley, Kendon ALBERTA 4 3 0 35 29 0 0 11.67
29 Shezad, Amjad ALBERTA 3 2 1 34 21 0 0 34.00
30 Bhardwaj, Neeraj OCA 3 3 0 33 24 0 0 11.00
31 Persaud, Damien ALBERTA 3 3 1 32 26 0 0 16.00
32 Choudhary, Salman ALBERTA 2 2 0 31 30 0 0 15.50
33 Patel, Rakesh ALBERTA 4 4 1 31 17 0 0 10.33
34 Lovelace, Joseph MANITOBA 3 3 0 28 15 0 0 9.33
35 Bilal, Khizar OCA 3 3 0 28 18 0 0 9.33
36 Razzaq, Shahid QUEBEC 3 3 0 26 20 0 0 8.67
37 Ramkhelawan, Jacob ALBERTA 2 2 0 25 25 0 0 12.50
38 Masih, Shailesh OCA 3 3 1 25 20 0 0 12.50
39 Jabbar, Abdul QUEBEC 4 4 0 25 12 0 0 6.25
40 C. Patel, Krunal QUEBEC 3 3 2 23 19 0 0 23.00
41 Modha, Hitesh MANITOBA 3 3 2 22 9 0 0 22.00
42 Welsh, Steven BC 2 1 0 21 21 0 0 21.00
43 Sra, Manjit MANITOBA 4 4 0 20 14 0 0 5.00
44 Gupta, Pankaj OCA 4 4 2 20 13 0 0 10.00
45 Wijenardena, Sampath MANITOBA 2 2 0 16 15 0 0 8.00
46 McGowan, Dave BC 3 3 0 15 11 0 0 5.00
47 Patel, Rajesh ALBERTA 3 2 0 14 10 0 0 7.00
48 Budhoo, Suresh OCA 4 4 0 14 6 0 0 3.50
49 Hakes, David MANITOBA 4 4 1 13 7 0 0 4.33
50 Osbourne, Hylton ALBERTA 4 3 1 13 12 0 0 6.50




Site design by TITAN GSG & Powered by CricketStar.net
Copyright 2010 Cricket Canada.